| Management number | 226126741 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 226126741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5B5CW14 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | NIBOSI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | CA8910-Black blue |
| Strap Type | Bracelet |
| Manufacturer | NIBOSI |
| Model Number | CA8910 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 11.00 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Scratch-Resistant, Water resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA8910-Black blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form